

|
|
: JOBS :: |
| BwNo | PositCode | PositName | Salary | Location | Date |
| 134 | 10040801 | Technical Services Director - Asia | 120,000 – 170,000 | Bangkok office | 8-04-2553 |
| 134 | 10040802 | Sales & Marketing Manager – Asia | 90,000 – 140,000 | Bangkok plant | 8-04-2553 |
| 134 | 10040803 | Sales & Marketing Manager | 65,000 – 80,000 | Bangkok offices | 8-04-2553 |
| 134 | 10040804 | Sourcing Manager - Metal | 90,000 – 120,000 | North Bangkok | 8-04-2553 |
| 134 | 10040805 | Technical Sales Manager | 80,000 – 120,000 | Samutprakarn province | 8-04-2553 |
| 134 | 10040806 | Conference Manager | 45,000 – 60,000 | Bangkok office | 8-04-2553 |
| 134 | 10040807 | Quality & Regulatory Operation Executive | 30,000 – 43,000 | Bangkok office | 8-04-2553 |
| 134 | 10040808 | Marketing Executive | 35,000 - 43,000 | Rayong plant | 8-04-2553 |
| 133 | 10031001 | ASIA Sales Director (Expatriate only) | 200,000 - 300,000 | Rayong plant | 10-03-2553 |
| 133 | 10031002 | Sales Manager | 90,000 - 130,000 | Rayong plant | 10-03-2553 |
| 133 | 10031003 | Production Manager | 70,000 - 90,000 | Rayong plant | 10-03-2553 |
| 133 | 10031004 | Sales & Marketing Manager | 80,000 – 100,000 | Bangkok office | 10-03-2553 |
| 133 | 10031005 | Senior Service Engineer (onsite service) | 50,000 – 70,000 | Bangkok office | 10-03-2553 |
| 133 | 10031006 | Japanese Sales Director (for Automotive Industry) | 160,000 - 200,000 | Bangkok offices | 10-03-2553 |
| 133 | 10031007 | Purchasing Manager - Dry Food | 50,000 - 80,000 | Bangkok Office | 10-03-2553 |
|
|
|
วิถีสู่ความสำเร็จของนักธุรกิจ
SME |
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
 |
 |
 |
 |
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
 |
|
|
|
|
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|